machine | size | q'nty | remark | ||
---|---|---|---|---|---|
boring machine | 80 ton | 1 unit | CX800C | ||
70 ton | 1 unit | SC700 | |||
60 ton | 2 unit | KH230-3 | |||
65.8 ton | 1 unit | ||||
55 ton | 1 unit | ||||
LEADER SET(For soft ground) | S.D 및 S.C.P용 | 8 set | |||
For PVD (VIBRO TYPE) | 1 set | ||||
For DCM/file | 2 set | ||||
LEADER SET(For pile construction) | 2 set | ||||
Excavators(BACK HOE) | 63.00 ton | 2 unit | CAT245 | ||
43.80 ton | 1 unit | SOLAR450-3 | |||
38.50 ton | 1 unit | SOLAR400LC-3 | |||
36.00 ton | 1 unit | ROBEX3600LC-3 | |||
34.30 ton | 4 unit | MX352 및 142LC | |||
28.20 ton | 1 unit | HE280LC | |||
12.50 ton | 1 unit | MX135WS | |||
6.8 ton | 1 unit | SOLAR70-3 | |||
Perforator (for PVD) | 67.78 ton | 1 unit | BJ1000 | ||
61.6 ton | 4 unit | BJ900 | |||
47.0 ton | 2 unit | F352CP | |||
LEADER SET(For soft ground) | For PVD (hydraulic) | Below 70m: 2 sets | |||
Below 65m: 2 sets | |||||
Below 45m: 4 sets | |||||
Below 43m: 10 sets | |||||
Below 25m: 3 sets | |||||
VIBRO HAMMER | 130kw | 2 unit | Low frequency (for S.D/SCP) | ||
120kw | 2 unit | ||||
90kw | 13 unit | ||||
60kw | 1 unit | High frequency (for PVD) | |||
45kw | 1 unit | ||||
GENERATOR | welding | 10 kw | 5 unit | ||
common | 200~750 kw | 5 unit | |||
AIR COMPRESSOR | 15 ㎥/ min | 4 unit | |||
Horizontal Drainage material Paving equipment (sand, crushed stone) |
CRETER CRANE | L =61m, 200 ㎥/ hr | 1 unit | CC-200-24 (Spraying distance: 100m) |
|
Aggregate spreader | 80 ㎥/ hr | 7 unit | |||
Feeder Conveyor | L=20m | 80 unit | Total length L=1,600m | ||
PAYLOADER | 2.0 ㎥ | 5 unit | SL15 | ||
3.0 ㎥ | 3 unit | SL20 | |||
AUGER | 120 ~ 150HP | 2 unit | For pile | ||
600HP | 2 unit | For DCM/(2 axis, 4 axis) | |||
T - 4 | Φ450 m/m | 1 unit | |||
RECORDER | For S.D and S.C.P | 8 unit | |||
For P.B.D. | 21 unit | ||||
For D.C.M. | 2 unit | 2 axis/4 axis | |||
Noise and vibration meter | noise meter | 1 set | SC-20C | ||
environmental vibration meter | 1 set | VM-1220E | |||
measuring instrument | light emitter | 4 unit | |||
GPS | 2 unit | ||||
LEVEL | 9 unit | ||||
plant | For D.C.M. | 3 unit | |||
For pile | 1 unit | ||||
silo | 50 ton | 4 unit | (for D.C.M/pile) | ||
pump room | 6㎥ | 2 unit | (D.C.M/pile) | ||
dredge | KSC-102796 | 1 unit |